HV Arrester Product
High Voltage Arresters (HV Arresters) are essential protection devices used in power transmission and distribution systems to safeguard equipment against lightning strikes and switching overvoltage. By diverting excessive surge energy to ground, HV arresters help prevent insulation failure and unplanned outages.

Typical product appearance of Zinc Oxide Arrester
Specification sheet of Zinc Oxide Arrester
5kA Discharge Current Zinc Oxide Arrester
| Model No. | Rated Voltage | MOCVVoltage | Residual voltage | Rectangular wave current impulse2000 μs | Current with discharge capacity 4/10 μs | ||
|---|---|---|---|---|---|---|---|
| Steep cu- rrent resi-dual voltage | Wichning cu- rrent residualvoltage | Lightning cu- rrent residualvoltage | |||||
| kV(rms) | kV(rms) | kV(crest) | kV(crest) | kV(crest) | A(crest) | kA(crest) | |
| YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
| YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 100 | 65 |
| YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 100 | 65 |
| YH5W-10 | 10 | 8.4 | 36.0 | 27.0 | 30 | 100 | 65 |
| YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 100 | 65 |
| YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 100 | 65 |
| YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 100 | 65 |
| YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 100 | 65 |
| YH5W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 100 | 65 |
| YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 100 | 65 |
| YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 100 | 65 |
| YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 100 | 65 |
| YH5W-33 | 33 | 26.8 | 104.0 | 84.7 | 99 | 100 | 65 |
| YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 100 | 65 |
| YH5W-42 | 42 | 34.1 | 132.3 | 100.1 | 126 | 100 | 65 |
10kA Discharge Current Zinc Oxide Arrester
| Model No. | Rated Voltage | MOCVVoltage | Residual voltage | Rectangular wave current impulse2000 μs | Current with discharge capacity 4/10 μs | ||
|---|---|---|---|---|---|---|---|
| Steep cu- rrent resi-dual voltage | Wichning cu- rrent residualvoltage | Lightning cu- rrent residualvoltage | |||||
| kV(rms) | kV(rms) | kV(crest) | kV(crest) | kV(crest) | A(crest) | kA(crest) | |
| YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 250 | 100 |
| YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 250 | 100 |
| YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 250 | 100 |
| YH5W-10 | 10 | 8.4 | 36.0 | 27.0 | 30 | 250 | 100 |
| YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 250 | 100 |
| YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 250 | 100 |
| YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 250 | 100 |
| YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 250 | 100 |
| YH5W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 250 | 100 |
| YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 250 | 100 |
| YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 250 | 100 |
| YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 250 | 100 |
| YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 250 | 100 |
| YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 250 | 100 |
| YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 250 | 100 |
| YH5W-48 | 48 | 39.0 | 152.0 | 126.0 | 150 | 400 | 100 |
| YH5W-54 | 54 | 43.0 | 171.0 | 139.0 | 162 | 400 | 100 |
| YH5W-60 | 60 | 48.0 | 208.0 | 160.0 | 180 | 400 | 100 |
| YH5W-66 | 68 | 53.4 | 230.0 | 172.0 | 198 | 400 | 100 |
Contact us
Contact us to discuss your project requirements, request product details, or receive technical support for your power system applications.
Related Resources
New
Blog